Crotonville Conference Venue Capacities: Tailored for Every Event

  • Leadership Exchange Building
    Leadership Exchange Building Main Level Primary Use Dimensions Max Capacity
    Auditorium Amphitheater 200
    Pit Amphitheater 100
    Forum 1 Meeting 32' X 29' 30
    Forum 2 Meeting 32' X 29' 30
    Forum 1 -2 Meeting 32' X 58' 60
    Lyceum Meeting 34' x 44' 50
    VCS Room Video Conference 30' x 27' 16
    Cross Roads Lobby 50' X 46' 120
    Conf - A ( Incredilab) Meeting 40' x 27' 30
    Conf - B (Boardroom) Meeting 30' x 14' 12
    1st Floor Breakout Rooms
    LE-101 Office 9' X 8.5' 2
    LE-102 Office 9' X 8.5' 2
    LE-103 Break 14' x 14' 8
    LE-104 Break 14' x 14' 8
    LE-103/4 Break 29' x 14 14
    LE-105 Break 14' x 14' 8
    LE-106 Break 14' x 14' 8
    LE-105/6 Break 29' x 14 14
    LE-107 Break 14' x 14' 8
    LE-108 Break 14' x 14' 8
    LE-107/8 Break 29' x 14 14
    LE-109 Break 20' x 14 14
    2nd Floor Breakout Rooms
    LE-201 Office 9' x 16.5' 2
    LE-202 Copy Room 9' x 12' 2
    LE-203 LIR LIR Office 14'10" X 13'8" 2
    LE-203 Office Raghu's Office 14' x 19.5' 2
    LE-204 - 500 Unit Video Conference 11' x 14' 4
    LE-205 Break 14' x 14' 8
    LE206 Break 14' x 14' 8
    LE-205/6 Break 29' x 14 14
    LE-207 Break 14' x 14' 8
    LE-208 Break 14' x 14' 8
    LE-207/8 Break 29' x 14 14
    LE-209 Break 20' x 14 14
  • Learning Lab Building
    Learning Lab Building Learning Lab Building Primary Use Dimensions Max Capacity
    Edison Hall - 1 Break 41 x 35.5' 56
    Edison Hall - 2 Break 27.5' x 35' 40
    Edison Hall - 3 Break 26.5' x 35' 40
    Edison Hall 1/2 Break 68' x 35' 100
    Edison Hall 2/3 Break 54' x 35' 100
    Edison Hall 1/2/3 Break 96.5' x 35' 150
    Colab - A Break 12.5' x 21' 10
    Colab - B Break 12' x 21' 10
    Copy Room Copy Room 13' x 14' 1
    4th Pod Meeting 39' x 49' 50
    1st Floor Breakout Rooms
    LL-101 Break 15' x 14' 8
    LL-102 Break 15' x 14' 8
    LL-101/2 Break 15' x 28' 14
    LL-103 Break 15' x 14' 8
    LL-104 Break 15' x 14' 8
    LL-103/4 Break 15' x 28' 14
    LL-105 Break 15' x 14' 8
    LL-106 Break 15' x 14' 8
    LL-105/6 Break 15' x 28' 14
    LL-107 Break 15' x 14' 8
    LL-108 Break 15' x 14' 8
    LL-107/8 Break 15' x 28' 14
    LL-124 Break/Office 10' x 15' 6
    LL-126 Break/Office 10' x 15' 6
    LL-127 Break/Office 10' x 15' 6
    LL129 Break/Office 10' x 15' 6
    LL-131 Break/Office 10' x 15' 6
    LL-132 Break/Office 10' x 15' 6
    2nd Floor Breakout Rooms
    LL-201 Break 15' x 14' 8
    LL-202 Break 15' x 14' 8
    LL-201/2 Break 15' x 28' 14
    LL-203 Break 15' x 14' 8
    LL-204 Break 15' x 14' 8
    LL-203/4 Break 15' x 28' 14
    LL-205 Break 15' x 14' 8
    LL-206 Break 15' x 14' 8
    LL-205/6 Break 15' x 28' 14
    LL-207 Break 15' x 14' 8
    LL-208 Break 15' x 14' 8
    LL-207/8 Break 15' x 28' 14
  • Croton Hall Rooms
    Croton Hall Rooms Croton Hall Spaces Primary Use Dimensions Max Capacity
    Main Floor
    Mezzanine Dinner 20' x 19' 30
    Hudson View Reception 31' X 29' 30
    MDR Dinner 76' X 42' 200
    Pavilion Dinner 28' X 28' 50
    4th Floor Overlook Workshop 29' X 31' 30
    4th Floor
    CH-41 Break 12.5 X 11.5 8
    CH-42 Break 12.5 X 11.5 8
    CH-41/42 Break 12.5 X 23.5 12
    CH-43 Break 12.5 X 11.5 8
    CH-44 Break 12.5 X 11.5 8
    CH-43/44 Break 12.5 X 23.5 12
    CH-45 Break 12.5 X 11.5 8
    CH-46 Break 12.5 X 11.5 8
    CH-47 Break 12.5 X 11.5 8
    CH-46/47 Break 12.5 X 23.5 12
  • Other Buildings & Spaces
    Other Buildings Barn Primary Use Dimensions Max Capacity
    Barn Rafters Workshops 48' x 29'
    Barn Studio Workshops 37' x 29'
    Carriage House
    Carriage House Dinner 25' x 33'
    Carriage House Patio Dinner 12' x 52'
    White House
    Café 56 Café 50
    Loft Café 17' X 22' 12
    Green House
    Classroom Meeting Room 40' x 90' 60
    The Village
    The Hearth Dining 30' X 67' 66
    The Commons Bar 30' X 107' 133
    The Lybrary
    Village Kitchenette
    Roof Deck
    The Plaza
Our site uses cookies

By continuing to use our site you are agreeing to our cookie policy.

Our site uses cookies

By continuing to use our site you are agreeing to our cookie policy.

Your cookie preferences have been saved.